Updates
Details of the additions made to the site in 2023 appear on this page.
19 December 2023 | Added 4,605 Births for Bury RD comprising: Bury (1987-1989) |
Added 2,450 Deaths for Bury RD comprising: Bury (1976-1978) | |
Added 1,498 Marriages for Bury RD comprising: Bury Register Office or Registrar Attended (1969-1971); Prestwich, Pretwich Hebrew Congregation. (also known as Shrubbery) (1939-2020) | |
12 November 2023 | Adjusted birth totals following correction of a number of errors. |
28 September 2023 | Added 3,543 Deaths for bury RD comprising: Bury (1973-1977) |
15 September 2023 | Added 1,641 Marriages for Bury RD comprising: Bury, Bury Unitarian Church, Bank St. (2003-2019); Radcliffe, Methodist Chapel, Radcliffe Close (1970-2000); Elton, All Saints (2005-2021); Walmersley, Christ Church (1977-2019); Bury, Bury Synagogue, Sunnybank Rd. (1972-2019); Prestwich, Holy Law Congregation, Bury Old Rd. (1935-2020) |
11 August 2023 | Added 3,232 Marriages for Bury RD comprising: Bury, United Reform Church, Rochdale Rd. (2010-2019); Blackford Bridge, United Reform Church (1966-2013); Bury, Methodist Church, Bolton Rd. (1999-2018); Bury, Methodist Church, Linton Ave. (1991-2018); Bury, Bethesda Pentecostal, Parkhills Rd. (2008-2019); Bury, Bury Baptist, Manchester Rd. (2002-2018); Radcliffe, United Reform Church, Water St. (1966-2009); Radcliffe, The Bridge Methodist Church, Milltown St. (1965-2014); Whitefield, Besses o'th Barn URC (1989-2013); Radcliffe, Wesley Methodist Chapel, Ainsworth Rd. (2000-2011); Tottington, St.John's Free C of E., Kirklees St. (2019-2019); Tottington, Greenmount URC (2006-2021); Tottington, Methodist Chapel, Market St. (2008-2017); Whitefield, Methodist Church, Elm St. (1994-2018); Radcliffe, New Jerusalam Church, Stand Lane (1953-2013); Hawkshaw, Methodist Church (2005-2015); Ramsbottom, Dundee URC, Dundee Lane (1976-2013); Prestwich, Heaton Park Methodist Church, Bury Old Rd. (1995-2019); Radcliffe, Stand URC, Chapelfield (1993-2019); Whitefield, Stand Unitarian Chapel, Ringley Rd. (2006-2019); Ramsbottom, Methodist Church, Bolton Road West (2010-2015); Brandlesholme, Brandlesholme Methodist Church, Bouldon Drive (1974-1995); Prestwich, Church of Our Lady of Grace, Fairfax Rd. (2012-2020); Elton, Church of Our Lady of Good Counsel and The Guardian Angels, Harvey St. (2013-2021); Bury, Kingdom Hall, Millett St. (2016-2018); Tottington, St.Hildas RC, Turton Rd. (2015-2019); Bury, St.Josephs RC, Peter St. (1997-2018); Bury, St.Maries RC, Manchester Rd. (2016-2019); Radcliffe, Catholic Church of Ss.Mary and Philip Neri, Spring St. (2000-2019); Whitefield, Church of Jesus Christ of Latter Day Saints (1999-2015); Radcliffe, Trinity Baptist Church, Westminster Av. (1988-2015); Ramsbottom, St.Josephs RC (1998-2019); Prestwich, Prestwich Methodist Church (2001-2009); Whitefield, St.Michaels, Ribble Dr. (2018-2018); Ramsbottom, Christ Church (2004-2012); Somerseat, Rowlands Methodist Church (2007-2020); Bury, Bury Bible Baptist Church (2007-2019); Elton, All Saints (1991-2000); Hawkshaw, St.Mary (1892-2018); Prestwich, St.Margaret (1995-2020); Simister, St.George (1986-2017); Radcliffe, St.Mary (2008-2019); Radcliffe, St.Thomas & St.John (1998-2019); Ramsbottom, St.Andrews (1992-2020); Ramsbottom, St.Paul (2010-2019); Stand, All Saints (2007-2020); Tottington, St.Ann (2013-2020); Unsworth, St.George (1995-2015); Walmersley, Christ Church (1977-2019); Walshaw, Christ Church (2011-2019); Woolfold, St.James (2003-2017) |
Added 593 Marriages for Burnley RD comprising: Burnley, St Stephen (1982-1986); Habergham Eaves, All Saints (1983-1990); Burnley, Holy Trinity (1982-1988); Burnley, St Matthew the Apostle (1983-1983); Burnley, St Mark (1970-1990); Burnley, St James (1972-1993) | |
4 August 2023 | Added 8,201 Births for Bury RD comprising: Bury (1982-1987) |
Added 4,009 Deaths for Bury RD comprising: Bury (1971-1975) | |
8 June 2023 | Added 422 Deaths for Bolton RD comprising: Townleys A (1969-1969); Townleys B (1968-1969) |
13 April 2023 | Added 35,807 Births for Bolton RD comprising: Bolton A (2000-2007); Bolton B (1999-2007); Bolton D (1996-2007) |
16 March 2023 | Added 266 Marriages for Bury RD comprising: Prestwich, St.Hilda (1975-2017); Prestwich, St.Mary (1997-2021) |
11 March 2023 | Added 5,844 Births for Bury RD comprising: Bury (1982-1986) |
Added 812 Marriages for Bury RD comprising: Elton, St.Stephen (1991-2019); Holcombe, Emmanuel (1997-2020); Prestwich, St.Hilda (1949-1959); Prestwich, St.Mary (1981-1996); Shuttleworth, St.John (1970-2015) | |
9 March 2023 | Added 113 Births for Lancaster RD comprising: Lancaster (1942-1942) |
Added 2,252 Deaths for Bury RD comprising: Bury (1968-1973) | |
2 March 2023 | Added 17,034 Births for Bolton RD comprising: Bolton A (1997-2000); Bolton B (2000-2003); Bolton C (2001-2007) |
24 February 2023 | Added 75 Marriages for Fylde RD comprising: Fleetwood, St.Mary's (1971-1980) |
Added 12 Marriages for Burnley RD comprising: Padiham, Baptist Church (Pendle St) (1966-1989) | |
12 January 2023 | Amended 11,787 Births for Manchester RD to include mother's maiden name, comprising: Bradford (1908-1914) |