For the purposes of registering Births and Deaths, Lancashire was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837, and as a result many birth and death records have been transferred between different register offices. Click on the name of the Sub-District to see a list of the places it covered.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Death Coverage Last updated 25 Oct 2024
Sub-District | Years Operative | Registers at | Code | Years indexed |
---|---|---|---|---|
ASHTON-UNDER-LYNE** | Tameside | See www.cheshirebmd.org.uk | ||
Ashton Town** | Tameside | See www.cheshirebmd.org.uk | ||
BLACKBURN | See Blackburn to Witton below | |||
Blackburn | 1837-1885 1965-Present | Blackburn | B | 1837-1885; 1965-2001 |
Blackburn East | 1937-1965 | Blackburn | BE | 1937-1964 |
Blackburn North | 1885-1955 | Blackburn | BN | 1885-1955 |
Blackburn South Eastern | 1909-1936 | Blackburn | BSE | 1909-1936 |
Blackburn South West | 1909-1936 | Blackburn | BSW | 1909-1936 |
Blackburn Southern | 1885-1909 | Blackburn | BS | 1885-1909 |
Blackburn West | 1937-1965 | Blackburn | BW | 1937-1964 |
Blackburn Western | 1905-1909 | Blackburn | BWE | 1905-1909 |
Darwen | 1837-1974 | Blackburn | D | 1837-1974 |
Darwen and Turton | 1975- | Blackburn | D&T | 1975-1999 |
Witton | 1837-1905 | Blackburn | W | 1837-1905 |
BLACKPOOL | See Blackpool to Poulton-le-Fylde below | |||
Blackpool | 1967- | Blackpool | BL | 1967-1975 |
Blackpool A | 1890-1919 | Blackpool | BLKA | 1890-1919 (1893-1895 incomplete) |
Blackpool East | 1960- | Blackpool | BE | 1960-1967 |
Blackpool North | 1920- | Blackpool | BN | 1920-1967 |
Blackpool South | 1920- | Blackpool | BS | 1920-1967 |
Poulton-le-Fylde | 1837-1889 | Blackpool | PLF | 1837-1889 |
BOLTON | See Bolton to Westhoughton below | |||
Bolton | 1968-Present | Bolton | BOL | 1968-1969 |
Bolton A | 1969-1991 | Bolton | A | 1969-2009 |
Bolton B | 1969-1991 | Bolton | B | 1969-2009 |
Bolton C | 1974-Present | Bolton | A | 1974-2009 |
Bolton D | 1974-Present | Bolton | B | 1974-2009 |
Bolton E | 1974-Present | Bolton | BN | 1974-1975 |
Bolton North | 1947-1968 | Bolton | BN | 1947-1956 |
Bolton South | 1941-1967 | Bolton | BS | 1941-1967 |
Eastern Bolton | 1837-1886 | Bolton | EB | 1837-1886 |
Edgworth | 1837-1902 | Bolton | EDG | 1837-1902 |
Farnworth | 1837-1956 | Bolton | FTH | 1837-1956 |
Farnworth & Kearsley | 1956-1969 | Bolton | F&K | 1956-1969 |
Great Bolton | 1886-1902 | Bolton | GB | 1886-1902 |
Great Bolton & Lever | 1902-1941 | Bolton | GBL | 1902-1941 |
Halliwell | 1837-1947 | Bolton | HALL | 1837-1947 |
Horwich | 1837-1967 | Bolton | HOR | 1837-1969 |
Kearsley | 1944-1956 | Bolton | KER | 1940-1956 |
Lever | 1837-1902 | Bolton | LEV | 1837-1902 |
Little Bolton | 1837-1947 | Bolton | LB | 1837-1947 |
Little Hulton | 1837-1902 | Bolton | LH | 1837-1902 |
Sharples | 1837-1902 | Bolton | SH | 1837-1902 |
South West Bolton | 1902-1941 | Bolton | SWB | 1902-1941 |
Tonge with Haulgh | 1837-1920 | Bolton | TWH | 1837-1920 |
Townleys | 1956-1967 | Bolton | T | 1956-1967 |
Townleys A | 1968-Present | Bolton | TA | 1968-1974 |
Townleys B | 1968-Present | Bolton | TB | 1968-1974 |
Turton | 1837- | Bolton | TUR | 1837-1974 |
Western Bolton | 1837-1886 | Bolton | WB | 1837-1886 |
Westhoughton | 1837-1884 | Bolton | WH | 1837-1884 |
BURNLEY | 1837- | See Barnoldswick to Pendle Below | ||
Barnoldswick | 1837-1974 | Preston | BA | 1837-1974 |
Briercliffe | 1936-1937 | Preston | BRIER | 1936-1937 |
Burnley | 1966- | Preston | BU | 1966-1974 |
Burnley | 1837-1897 | Preston | BU | 1837-1897 |
Burnley East | 1897-1956 | Preston | BUE | 1897-1956 |
Burnley First | 1956-1966 | Preston | BF | 1956-1966 |
Burnley Second | 1956-1966 | Preston | BS | 1956-1966 |
Burnley West | 1897-1956 | Preston | BUW | 1897-1956 |
Colne | 1837-1957 | Preston | COL | 1837-1957 |
Colne & Padiham | 1957-1968 | Preston | C&P | 1957-1968 |
Nelson | 1895-1968 | Preston | NEL | 1895-1968 |
Nelson & Colne | 1968-1974 | Preston | N&C | 1968-1974 |
Padiham | 1837-1957 | Preston | PA | 1837-1957 |
Pendle | 1837-1928 | Preston | PE | 1837-1928 |
BURY | See Birtle to Whitefield below | |||
Birtle | 1837-1895 | Bury | BIR | 1837-1889 |
Bury | 1921- | Bury | B | 1921-1984 |
Bury North | 1837-1921 | Bury | BN | 1837-1921 |
Bury South | 1837-1921 | Bury | BS | 1837-1921 |
Elton | 1837-1934 | Bury | ELT | 1837-1934 |
Holcombe | 1837-1895 | Bury | HOL | 1837-1895 |
Pilkington | 1837-1896 | Bury | PILK | 1837-1896 |
Prestwich | 1837-1934 | Bury | PREST | 1837-1934 |
Radcliffe | 1837-1899 | Bury | RAD | 1837-1937 |
Ramsbottom | 1895-1971 | Bury | RAMS | 1895-1974 |
Tottington | 1837-1910 | Bury | TOTT | 1837-1910 |
Walmersley | 1837-1900 | Bury | WAL | 1837-1900 |
Whitefield | 1896-1934 | Bury | WHITE | 1896-1934 |
CHORLEY | See Adlington/Rivington to Croston below | |||
Adlington/Rivington | 1837-1959 | Preston | ADL | 1837-1959 |
Brindle/Withnell | 1837-1969 | Preston | BR | 1837-1969 |
Chorley | 1837-Present | Preston | CHO | 1837-1974 |
Croston | 1837-1974 | Preston | CRO | 1837-1974 |
FLEETWOOD & FYLDE | See Fleetwood to Lytham St. Annes below | |||
Fleetwood | 1890-1988 | Preston | FLW | 1890-1975 |
Fleetwood & Fylde | 1988-2005 | Preston | F&F | None |
Kirkham | 1837-1988 | Preston | KH | 1837-1975 |
Lytham | 1837-1937 | Preston | LY | 1837-1937 |
Lytham St. Annes | 1937-1988 | Preston | LYSTA | 1937-1975 |
HYNDBURN | HY | See Accrington to Rossendale A below | ||
Accrington | 1837-1974 | Preston | ACC | 1837-1974 |
Bacup | 1895-1937 | Preston | BAC | 1895-1937 |
Edenfield | 1837-1895 | Preston | EDEN | 1837-1861 |
Great Harwood | 1837-1936 | Preston | G.HAR | 1837-1969 |
Great Harwood A | 1937-1974 | Preston | G.HAR/A | None |
Haslingden | 1837-1895 | Preston | HAS | 1837-1974 |
Hyndburn | 1974-2005 | Preston | HY | None |
Newchurch | 1837-1895 | Preston | NEW | 1837-1895 |
Oswaldtwistle | 1837-1936 | Preston | OS | 1837-1974 |
Oswaldtwistle A | 1937-1974 | Preston | OS/A | None |
Rawtenstall A | 1937-1974 | Preston | RAW/A | None |
Rawtentstall A 1st | 1895-1937 | Preston | R/A | 1895-1937 |
Rawtentstall A 2nd | 1937-1974 | Preston | R/A | 1937-1974 |
Rossendale | 1837-1895 | Preston | ROSS | 1837-1895 |
Rossendale A | 1974-2005 | Preston | RS | None |
LANCASTER | See Arkholme to Wray Below | |||
Arkholme | 1837-1922 | Preston | ARK | 1837-1922 |
Caton | 1837-1974 | Preston | CAT | 1837-1974 |
Ellel | 1837-1937 | Preston | ELL | 1837-1937 |
Garstang | 1837-1997 | Preston | GAR | 1837-1969 |
Heaton | 1837-1919 | Preston | HEA | 1837-1919 |
Hornby | 1837-1974 | Preston | HOR | 1837-1974 |
Lancaster | 1837- | Preston | LAN | 1837-1974 |
Morecambe | 1918-1974 | Preston | MOR | 1919-1974 |
Preesall | 1937-1998 | Preston | PREE | 1937-1954 |
St. Michael | 1837-1937 | Preston | ST.M | 1837-1937 |
Stalmine | 1837-1937 | Preston | STL | 1837-1937 |
Tunstall | 1837-1937 | Preston | TUN | 1837-1937 |
Warton | 1837-1919 | Preston | WAR | 1837-1919 |
Wray | 1837-1937 | Preston | WRY | 1837-1937 |
LIVERPOOL | See Abercromby to West Derby Western BelowPlease note that death indexes for Liverpoolare unchecked. | |||
Abercromby | 1906-1934 | Liverpool | 1906-1934 | |
Dale Street | 1837-1905 | Liverpool | 1884-1904 | |
Edge Hill | 1924- | Liverpool | None | |
Everton | 1837-1969 | Liverpool | None | |
Everton North | 1885-1915 | Liverpool | None | |
Everton South | 1885-1915 | Liverpool | None | |
Exchange | 1904- | Liverpool | None | |
Fazakerley | 1899- | Liverpool | None | |
Howard Street | 1837-1893 | Liverpool | 1884-1893 | |
Islington | 1837-1904 | Liverpool | ISL | 1884-1904 |
Kirkdale | 1876- | Liverpool | KIRK | None |
Liverpool | Liverpool | None | ||
Liverpool North | Liverpool | None | ||
Liverpool North | 1934- | Liverpool | None | |
Liverpool South | 1934- | Liverpool | None | |
Liverpool South | Liverpool | None | ||
Mount Pleasant | 1837-1906 | Liverpool | None | |
Netherfield | 1934- | Liverpool | None | |
Scotland | 1904-1924 | Liverpool | None | |
Sefton Park | 1934- | Liverpool | None | |
St. George | 1841- | Liverpool | 1881-1898 | |
St. Martin | 1837-1904 | Liverpool | 1884-1904 | |
St. Peters | 1934- | Liverpool | None | |
St. Thomas | 1837-1906 | Liverpool | 1884-1906 | |
Toxteth Park | 1837-1907;1934- | Liverpool | TP | None |
Toxteth Park Central | 1922-1928 | Liverpool | TPC | None |
Toxteth Park East | 1922-1928 | Liverpool | TPE | None |
Toxteth Park North | 1928-1934 | Liverpool | TPN | None |
Toxteth Park NW | 1907- | Liverpool | TPNW | None |
Toxteth Park South | 1928-1934 | Liverpool | TPS | None |
Toxteth Park SW | 1907-1924 | Liverpool | TPSW | None |
Toxteth Park West | 1924- | Liverpool | TPW | None |
Walton | 1837- | Liverpool | None | |
Walton Park | 1934-1957 | Liverpool | WPARK | None |
Walton Park First | 1957-1963 | Liverpool | WP1ST | None |
Walton Park Second | 1957-1966 | Liverpool | WP2ND | None |
Wavertree | 1837-1915 | Liverpool | None | |
West Derby | 1837-1876 | Liverpool | WD | None |
West Derby Eastern | 1915- | Liverpool | None | |
West Derby Municipal | 1880-1889 | Liverpool | None | |
West Derby Rural | 1880-1889 | Liverpool | None | |
West Derby Western | 1915- | Liverpool | None | |
MANCHESTER | See Ancoats to West Manchester Below | |||
Ancoats | 1837-1917 | Manchester | ANC | 1837-1917 |
Ardwick | 1837-1936 | Manchester | ARD | 1837-1936 |
Blackley | 1837-1936 | Manchester | BLA | 1837-1936 |
Bradford | 1908-1936 | Manchester | BRA | 1908-1936 |
Central | 1881-1917 | Manchester | CEN | 1881-1917 |
Cheetham | 1837-1936 | Manchester | CHE | 1837-1936 |
Chorlton-on-Medlock | 1837-1936 | Manchester | CHO | 1837-1936 |
Deansgate | 1837-1881 | Manchester | DEA | 1837-1881 |
Didsbury | 1837-1936 | Manchester | DID | 1837-1936 |
East Manchester | 1917-1924 | Manchester | EM | 1917-1924 |
Failsworth | 1837-1925 | Manchester | FAI | 1837-1925 |
Gorton | 1911-1927 | Manchester | GOR | 1911-1927 |
Hulme | 1837-1936 | Manchester | HUL | 1837-1936 |
London Road | 1837-1880 | Manchester | LRd | 1837-1880 |
Manchester | 1924-1936 | Manchester | MAN | 1924-1936 |
Manchester | 1969-Present | Manchester | M | 1969-2007 |
Manchester Central | 1936-1969 | Manchester | MC | 1936-1969 |
Manchester Crumpsall Hospital | 1936-1969 | Manchester | CRU | 1936-1969 |
Manchester East Central | 1939-1969 | Manchester | MEC | 1939-1969 |
Manchester Eastern | 1936-1969 | Manchester | ME | 1936-1969 |
Manchester North Central | 1939-1969 | Manchester | MNC | 1939-1969 |
Manchester North Eastern | 1936-1939 | Manchester | MNE | 1936-1939 |
Manchester North Western | 1936-1939 | Manchester | MNW | 1936-1939 |
Manchester Northern | 1936-1969 | Manchester | MN | 1936-1969 |
Manchester South Eastern | 1936-1939 | Manchester | MSE | 1936-1939 |
Manchester South Western | 1936-1939 | Manchester | MSW | 1936-1939 |
Manchester Southern | 1936-1969 | Manchester | MS | 1936-1969 |
Manchester West Central | 1939-1969 | Manchester | MWC | 1939-1969 |
Manchester Western | 1936-1969 | Manchester | MW | 1936-1969 |
Manchester Withington Hospital | 1936-1969 | Manchester | WITH | 1936-1969 |
Market Street | 1837-1881 | Manchester | MSt | 1837-1881 |
Newton | 1837-1908 | Manchester | NEW | 1837-1908 |
Newton Heath | 1908-1936 | Manchester | NH | 1908-1936 |
Openshaw | 1911-1936 | Manchester | OPE | 1911-1936 |
Rusholme | 1911-1936 | Manchester | RUS | 1911-1936 |
Saint George | 1837-1917 | Manchester | STG | 1837-1917 |
West Manchester | 1917-1924 | Manchester | WM | 1917-1924 |
NORTH SEFTON | See Formby to Southport Below | |||
Formby | 1837-1934 | North Sefton | F | None |
North Meols | 1837-1894 | North Sefton | NM | None |
North Sefton | 1974- | North Sefton | NS | None |
Southport | 1894-1974 | North Sefton | None | |
OLDHAM | OM | See Chadderton, Crompton, Delph, Oldham Above Town, Oldham Below Town, Royton, Saddleworth & Uppermill | ||
Boundary Park A | 1967-1981 | Oldham | BPA | 1967-1981 |
Boundary Park B | 1967-1976 | Oldham | BPB | 1967-1981 |
Chadderton | 1837-1933 | Oldham | CHAD | 1837-1933 |
Crompton | 1838-1928 | Oldham | CR | 1838-1928 |
Crompton & Royton | 1928-1974 | Oldham | C&R | 1928-1974 |
Delph | 1837-1905 | Oldham | DEL | 1837-1904 |
Middleton | 1933-1974 | Oldham | MIDD | 1933-1974 |
Oldham A | 1967-1976 | Oldham | OLDA | 1967-1992 |
Oldham Above Town | 1837-1905 | Oldham | OAT | 1837-1905 |
Oldham B | 1967-1976 | Oldham | OLDB | 1967-1992 |
Oldham Below Town | 1837-1905 | Oldham | OBT | 1837-1905 |
Oldham C | 1973- | Oldham | OLDC | 1973-1992 |
Oldham Central | 1905-1933 | Oldham | OCEN | 1905-1933 |
Oldham D | 1981- | Oldham | OLDD | 1981-1992 |
Oldham East | 1905-1933 | Oldham | OEAS | 1905-1933 |
Oldham First | 1936-1967 | Oldham | OLD1st | 1936-1967 |
Oldham North | 1933-1936 | Oldham | ONOR | 1933-1936 |
Oldham Second | 1936-1967 | Oldham | OLD2nd | 1936-1967 |
Oldham South | 1905-1936 | Oldham | OSOU | 1905-1936 |
Oldham Third | 1936-1967 | Oldham | OLD3rd | 1953-1967 |
Royton | 1838-1928 | Oldham | ROY | 1838-1928 |
Saddleworth | 1905-1974 | Oldham | SADD | 1905-1974 |
Springhead | 1905-1967 | Oldham | SP | 1905-1946 |
Uppermill | 1837-1905 | Oldham | UPP | 1837-1904 |
ORMSKIRK | See WEST LANCASHIRE below | |||
PRESCOT | See Huyton to Whiston below | |||
Huyton | 1837-1905 | Prescot | PRE | None |
Huyton with Roby | -1971 | Prescot | HWR | None |
Kirby | -1971 | Prescot | None | |
Knowsley | 1971- | Prescot | KNO | None |
Prescot | 1837- | Prescot | HUY | None |
Prescot and Huyton | -1971 | Prescot | PH | None |
Whiston | -1971 | Prescot | WHI | None |
PRESTON & SOUTH RIBBLE | See Alston to West Preston below | |||
Alston | 1837-1937 | Preston | ALST | 1837-1937 |
Billington | 1837-1964 | Preston | B | 1837-1964 |
Billington & Mellor | 1964-1974 | Preston | B&M | 1964-1974 |
Broughton | 1837-1937 | Preston | BRO | 1837-1937 |
East Preston | 1903-1920 | Preston | EP | 1903-1920 |
Fulwood | 1937-1969 | Preston | FUL | 1937-1969 |
Fulwood & Penwortham | 1969-1974 | Preston | F&P | 1969-1974 |
Leyland | 1837-1974 | Preston | LEY | 1837-1974 |
Longridge | 1937-1974 | Preston | LRIDGE | 1937-1974 |
Longton | 1837-1937 | Preston | LONG | 1837-1937 |
Mellor | 1837-1964 | Preston | M | 1837-1964 |
North Preston | 1903-1920 | Preston | NP | 1903-1920 |
Penwortham | 1837-1969 | Preston | PENHAM | 1937-1969 |
Preston | 1837-1877 | Preston | PRES | 1837-1877 |
Preston | 1967-1974 | Preston | PRES | 1967-1974 |
Preston & South Ribble | 1974-2005 | Preston | PSR | None |
Preston East | 1920-1935 | Preston | PEAST | 1920-1935 |
Preston North East | 1935-1966 | Preston | PNE | 1935-1966 |
Preston South West | 1935-1966 | Preston | PSW | 1935-1966 |
Preston West | 1920-1935 | Preston | PWEST | 1920-1935 |
St John | 1878-1903 | Preston | ST.J | 1878-1903 |
St Peters | 1878-1903 | Preston | ST.P | 1878-1903 |
Trinity | 1878-1903 | Preston | TR | 1878-1903 |
Walton-le-Dale | 1837-1974 | Preston | WLD | 1837-1974 |
West Preston | 1903-1920 | Preston | WP | 1903-1920 |
RIBBLE VALLEY | See Bowland to Whalley below | |||
Bowland | 1947-1974 | Preston | BO | 1947-1974 |
Chipping | 1837-1958 | Preston | CH | 1837-1958 |
Clitheroe | 1837-1937 | Preston | CL | 1837-1937 |
Clitheroe A | 1937-Present | Preston | CLA | 1937-1974 |
Gisburn | 1837-1946 | Preston | GI | 1837-1946 |
Ribble Valley | 1974-Present | Preston | RV | 1974-1974 |
Slaidburn | 1837-1946 | Preston | SL | 1837-1946 |
Whalley | 1837-1937 | Preston | WH | 1837-1937 |
ROCHDALE | See Blatchinworth & Calderbrook to Wuerdle & Wardle below | |||
Blatchinworth and Calderbrook | 1837-1901 | Rochdale | BC | 1837-1901 |
Butterworth | 1892-1901 | Rochdale | 1892-1901 | |
Butterworth Freehold | 1837-1892 | Rochdale | BF | 1837-1891 |
Butterworth Lordship | 1837-1892 | Rochdale | BL | 1837-1892 |
Castleton | 1936-1953 | Rochdale | C | 1936-1953 |
Castleton Further | 1837-1901 | Rochdale | CF | 1837-1901 |
Castleton Nearer | 1837-1901 | Rochdale | CN | 1837-1901 |
Castleton No 1 | 1902-1936 | Rochdale | CHO1 | 1901-1936 |
Castleton No 2 | 1902-1936 | Rochdale | CNO2 | 1902-1936 |
Heywood | 1837-1974 | Rochdale | H | 1837-1974 |
Littleborough | 1902-1974 | Rochdale | L | 1902-1974 |
Middleton | 1837-1933&1974todate | Rochdale | M | 1837-1933 |
Milnrow | 1902-1974 | Rochdale | MIL | 1902-1974 |
Rochdale | 1954-1974 | Rochdale | ROCH | 1954-1974 |
Spotland and Norden | 1902-1953 | Rochdale | S&N | 1902-1953 |
Spotland Further | 1837-1901 | Rochdale | SF | 1837-1901 |
Spotland Nearer | 1837-1901 | Rochdale | SN | 1837-1901 |
Wardleworth | 1837-1953 | Rochdale | W | 1837-1953 |
Whitworth and Brandwood | 1837-1895 | Rochdale | WB | 1837-1895 |
Whitworth and Wardle | 1895-1937 | Rochdale | WHW | 1895-1937 |
Wuerdle and Wardle | 1837-1895 | Rochdale | WUW | 1837-1895 |
SALFORD | SAL | See Broughton, Greengate, Regent Rd. & Pendleton | ||
Barton upon Irwell | 1837-1980 | Salford | BAR | None |
Broughton | 1837-1926 | Salford | BRO | None |
Greengate | 1837-1926 | Salford | GRE | None |
Pendleton | 1837-1926 | Salford | PEN | None |
Regent Road | 1837-1926 | Salford | RR | None |
Worsley | 1837-1980 | Salford | WOR | None |
SOUTH SEFTON | See Aughton to Litherland Below | |||
Aughton | Preston | See WEST LANCASHIRE | ||
Bootle | 1899- | South Sefton | B | None |
Great Crosby | South Sefton | C | None | |
Litherland | South Sefton | LITH | None | |
ST HELENS | St Helens | See Newton-le-Willows to Widnes below | ||
Newton-le-Willows | 1837-1934 | St Helens | NLW | 1837-1934 |
Newton-le-Willows A | 1934-1974 | St Helens | NLWA | None |
Rainford | 1837-1964 | St Helens | RAI | 1837-1974 |
St Helens | 1837-1935 | St Helens | SH | 1837-1935 |
St Helens First | 1957-1968 | St Helens | FIR | 1957-1968 |
St Helens North | 1935-1954 | St Helens | SHN | 1935-1954 |
St Helens North A | 1954-1957 | St Helens | SHNA | 1954-1957 |
St Helens Second | 1957-1968 | St Helens | SEC | 1957-1968 |
St Helens South | 1935-1957 | St Helens | SHS | 1935-1957 |
Widnes | 1964-1974 | St Helens | SHWID | None |
TRAFFORD | Trafford | See Flixton to Stretford below | ||
Flixton* | 1837-1841 | Trafford | FLX | 1837-1841 |
Stretford* *** | 1837- | Trafford | STR | 1837-1947; 1948-1974 |
Urmston* | 1937- | Trafford | URM | 1937-1974 |
WARRINGTON* | Warrington | See www.cheshirebmd.org.uk | ||
WEST LANCASHIRE | Preston | See Aughton to Tarleton Below | ||
Aughton | 1837-1974 | Preston | A | 1837-1874 |
Bickerstaffe | 1837-1929 | Preston | BICK | 1837-1929 |
Halsall | 1837-1925 | Preston | HAL | 1837-1925 |
Lathom | 1837-1934 | Preston | LATH | 1837-1934 |
Ormskirk | 1837-Present | Preston | OK | 1837-1974 |
Scarisbrick | 1837-1907 | Preston | SCA | 1837-1907 |
Skelmersdale | 1918- | Preston | SKE | 1918-1952 |
Tarleton | 1837-1954 | Preston | TAR | 1837-1954 |
WIDNES* | Warrington | See www.cheshirebmd.org.uk | ||
WIGAN & LEIGH | See Leigh to Wigan below | |||
Ashton | 1837-1974 | Wigan & Leigh | ASH | 1837-1951 |
Aspull | 1837-1974 | Wigan & Leigh | ASP | 1837-1952 |
Atherton | 1837-1974 | Wigan & Leigh | ATH | 1837-1953 |
Billinge | 1904-1918 | Wigan & Leigh | BILL | 1904-1918 |
Culcheth | 1837-1924 | Wigan & Leigh | CUL | 1837-1924 |
Hindley | 1837-1974 | Wigan & Leigh | HNDL | 1837-1951 |
Leigh | 1895-1937 | Wigan & Leigh | L | 1895-1937 |
Leigh & Golborne | 1937-1974 | Wigan & Leigh | LG | 1937-1953 |
Lowton | 1837-1937 | Wigan & Leigh | LOW | 1837-1937 |
Orrell | 1919-1974 | Wigan & Leigh | ORR | 1919-1951 |
Pemberton | 1837-1921 | Wigan & Leigh | PEM | 1837-1922 |
Standish | 1837-1974 | Wigan & Leigh | STND | 1837-1953 |
Upholland | 1837-1904 | Wigan & Leigh | UPHL | 1837-1904 |
Westleigh | 1846-1895 | Wigan & Leigh | WL | 1846-1895 |
Wigan | 1837-1921 | Wigan & Leigh | WIG | 1837-1922 |
Wigan Central | 1922-1974 | Wigan & Leigh | WIG(C) | 1922-1951 |
Wigan East | 1922-1974 | Wigan & Leigh | WIG(E) | 1922-1951 |
Wigan West | 1922-1974 | Wigan & Leigh | WIG(W) | 1922-1951 |
** From 1837 there was a combined registration district of Ashton and Oldham. In 1848 Ashton Town sub-district became part of a new Ashton-under-Lyne District. The registers for
Ashton Town are now held by the Tameside Registration District and have been indexed by www.cheshirebmd.org.uk
*** Stretford's Register 10B was Stolen and there is no index. The Register covers 14th Oct 1947 to 23rd July 1948. Copies of Death Certificates for this period can only be obtained from the GRO.